Usage statistics for v220200315304112158

Summary Period: October 2024
Generated 01-Nov-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5418
Total Files 3362
Total Pages 5390
Total Visits 109
Total kB Files 237062
Total Unique Sites 89
Total Unique URLs 11
Total Unique Referrers 42
Total Unique User Agents 102
. Avg Max
Hits per Hour 225 616
Hits per Day 5418 5418
Files per Day 3362 3362
Pages per Day 5390 5390
Sites per Day 89 89
Visits per Day 109 109
kB Files per Day 237062 237062
Hits by Response Code
Code 200 - OK 62.05% 3362
Code 301 - Moved Permanently 0.07% 4
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.42% 23
Code 404 - Not Found 37.41% 2027
Code 405 - Method Not Allowed 0.02% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
31 5418 100.00% 3362 100.00% 5390 100.00% 109 100.00% 89 100.00% 237062 100.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 364 364 6.72% 362 362 10.77% 363 363 6.73% 26028 26028 10.98%
1 333 333 6.15% 332 332 9.88% 332 332 6.16% 24143 24143 10.18%
2 355 355 6.55% 353 353 10.50% 354 354 6.57% 25574 25574 10.79%
3 342 342 6.31% 337 337 10.02% 340 340 6.31% 24177 24177 10.20%
4 353 353 6.52% 347 347 10.32% 351 351 6.51% 25011 25011 10.55%
5 360 360 6.64% 353 353 10.50% 358 358 6.64% 25576 25576 10.79%
6 353 353 6.52% 350 350 10.41% 351 351 6.51% 25040 25040 10.56%
7 381 381 7.03% 335 335 9.96% 378 378 7.01% 22970 22970 9.69%
8 51 51 0.94% 50 50 1.49% 51 51 0.95% 2567 2567 1.08%
9 40 40 0.74% 38 38 1.13% 40 40 0.74% 2545 2545 1.07%
10 44 44 0.81% 44 44 1.31% 44 44 0.82% 3193 3193 1.35%
11 43 43 0.79% 41 41 1.22% 41 41 0.76% 2551 2551 1.08%
12 38 38 0.70% 36 36 1.07% 38 38 0.71% 2474 2474 1.04%
13 44 44 0.81% 40 40 1.19% 42 42 0.78% 2480 2480 1.05%
14 37 37 0.68% 37 37 1.10% 37 37 0.69% 2405 2405 1.01%
15 37 37 0.68% 37 37 1.10% 37 37 0.69% 2544 2544 1.07%
16 39 39 0.72% 38 38 1.13% 39 39 0.72% 2546 2546 1.07%
17 42 42 0.78% 39 39 1.16% 42 42 0.78% 2130 2130 0.90%
18 38 38 0.70% 35 35 1.04% 38 38 0.71% 2265 2265 0.96%
19 39 39 0.72% 29 29 0.86% 33 33 0.61% 1984 1984 0.84%
20 276 276 5.09% 32 32 0.95% 275 275 5.10% 2373 2373 1.00%
21 616 616 11.37% 37 37 1.10% 615 615 11.41% 2675 2675 1.13%
22 606 606 11.18% 38 38 1.13% 605 605 11.22% 2671 2671 1.13%
23 587 587 10.83% 22 22 0.65% 586 586 10.87% 1141 1141 0.48%

Top 11 of 11 Total URLs
# Hits kB F URL
1 1800 33.22% 160878 67.86% /webalizer/usage_202409.html
2 601 11.09% 6098 2.57% /webalizer/
3 557 10.28% 39136 16.51% /webalizer/usage_202410.html
4 301 5.56% 29569 12.47% /webalizer/usage_202402.html
5 97 1.79% 125 0.05% /
6 2 0.04% 186 0.08% /webalizer/usage_202403.html
7 1 0.02% 1 0.00% /deactivated/
8 1 0.02% 1 0.00% /froxlor/
9 1 0.02% 11 0.00% /html/
10 1 0.02% 6 0.00% /webalizer/usage_202308.html
11 1 0.02% 96 0.04% /webalizer/usage_202405.html

Top 10 of 11 Total URLs By kB F
# Hits kB F URL
1 1800 33.22% 160878 67.86% /webalizer/usage_202409.html
2 557 10.28% 39136 16.51% /webalizer/usage_202410.html
3 301 5.56% 29569 12.47% /webalizer/usage_202402.html
4 601 11.09% 6098 2.57% /webalizer/
5 2 0.04% 186 0.08% /webalizer/usage_202403.html
6 97 1.79% 125 0.05% /
7 1 0.02% 96 0.04% /webalizer/usage_202405.html
8 1 0.02% 11 0.00% /html/
9 1 0.02% 6 0.00% /webalizer/usage_202308.html
10 1 0.02% 1 0.00% /froxlor/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 97 1.79% 77 90.59% /
2 1800 33.22% 4 4.71% /webalizer/usage_202409.html
3 557 10.28% 3 3.53% /webalizer/usage_202410.html
4 1 0.02% 1 1.18% /webalizer/usage_202308.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 97 1.79% 74 89.16% /
2 557 10.28% 4 4.82% /webalizer/usage_202410.html
3 601 11.09% 2 2.41% /webalizer/
4 1 0.02% 1 1.20% /webalizer/usage_202308.html
5 1 0.02% 1 1.20% /webalizer/usage_202405.html
6 1800 33.22% 1 1.20% /webalizer/usage_202409.html

Top 30 of 89 Total Sites
# Hits Files kB F Visits Hostname
1 2694 49.72% 2694 80.13% 196156 82.74% 1 0.92% 62.140.225.130
2 1938 35.77% 0 0.00% 901 0.38% 1 0.92% 185.21.49.102
3 540 9.97% 540 16.06% 38139 16.09% 1 0.92% 193.39.160.36
4 43 0.79% 0 0.00% 21 0.01% 1 0.92% 128.14.129.10
5 24 0.44% 24 0.71% 36 0.02% 1 0.92% 185.162.35.159
6 15 0.28% 15 0.45% 987 0.42% 1 0.92% 193.39.160.7
7 12 0.22% 6 0.18% 29 0.01% 1 0.92% 45.135.95.25
8 9 0.17% 0 0.00% 4 0.00% 1 0.92% 213.137.244.9
9 9 0.17% 0 0.00% 4 0.00% 6 5.50% 31.220.1.88
10 7 0.13% 7 0.21% 649 0.27% 1 0.92% 213.232.207.253
11 5 0.09% 5 0.15% 7 0.00% 5 4.59% 179.43.191.98
12 4 0.07% 4 0.12% 6 0.00% 2 1.83% 146.70.86.117
13 4 0.07% 4 0.12% 17 0.01% 1 0.92% 154.22.16.64
14 4 0.07% 2 0.06% 3 0.00% 1 0.92% 167.94.138.112
15 4 0.07% 1 0.03% 2 0.00% 1 0.92% 178.211.139.105
16 4 0.07% 0 0.00% 2 0.00% 0 0.00% 178.215.238.85
17 4 0.07% 4 0.12% 6 0.00% 4 3.67% 185.224.128.47
18 4 0.07% 2 0.06% 3 0.00% 1 0.92% 199.45.154.130
19 4 0.07% 2 0.06% 4 0.00% 4 3.67% 80.82.77.202
20 3 0.06% 0 0.00% 1 0.00% 3 2.75% 185.16.38.232
21 3 0.06% 3 0.09% 4 0.00% 3 2.75% 185.191.126.248
22 3 0.06% 1 0.03% 3 0.00% 3 2.75% 93.174.93.12
23 3 0.06% 3 0.09% 2 0.00% 3 2.75% 95.214.55.79
24 2 0.04% 1 0.03% 1 0.00% 1 0.92% 128.14.83.45
25 2 0.04% 1 0.03% 1 0.00% 1 0.92% 167.71.45.204
26 2 0.04% 0 0.00% 1 0.00% 1 0.92% 173.231.185.164
27 2 0.04% 0 0.00% 1 0.00% 1 0.92% 198.235.24.103
28 2 0.04% 0 0.00% 1 0.00% 1 0.92% 198.235.24.29
29 2 0.04% 2 0.06% 3 0.00% 1 0.92% 212.92.104.218
30 2 0.04% 0 0.00% 1 0.00% 1 0.92% 45.88.88.50

Top 10 of 89 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2694 49.72% 2694 80.13% 196156 82.74% 1 0.92% 62.140.225.130
2 540 9.97% 540 16.06% 38139 16.09% 1 0.92% 193.39.160.36
3 15 0.28% 15 0.45% 987 0.42% 1 0.92% 193.39.160.7
4 1938 35.77% 0 0.00% 901 0.38% 1 0.92% 185.21.49.102
5 7 0.13% 7 0.21% 649 0.27% 1 0.92% 213.232.207.253
6 24 0.44% 24 0.71% 36 0.02% 1 0.92% 185.162.35.159
7 12 0.22% 6 0.18% 29 0.01% 1 0.92% 45.135.95.25
8 43 0.79% 0 0.00% 21 0.01% 1 0.92% 128.14.129.10
9 4 0.07% 4 0.12% 17 0.01% 1 0.92% 154.22.16.64
10 5 0.09% 5 0.15% 7 0.00% 5 4.59% 179.43.191.98

Top 30 of 42 Total Referrers
# Hits Referrer
1 1938 35.77% https://xn--80aaahkppvw.xn--p1ai
2 555 10.24% http://forestgoblin.ru/
3 186 3.43% - (Direct Request)
4 167 3.08% https://mining-msk.ru/
5 165 3.05% https://upackovochka.ru/
6 163 3.01% https://present-in-spb.ru/
7 155 2.86% https://new-years-figures.ru/
8 155 2.86% https://podarok-centre.ru/
9 153 2.82% https://dancevibe.ru/
10 141 2.60% https://flavors-msk.ru/
11 141 2.60% https://pensiya-moscow.ru/
12 140 2.58% https://gadanie-v-msk.ru/
13 139 2.57% https://model77.ru/
14 138 2.55% https://moscowdiving.ru/
15 138 2.55% https://present-moscow.ru/
16 137 2.53% https://go-tango.ru/
17 135 2.49% https://rentcaravan.ru/
18 129 2.38% https://coin-moscow.ru/
19 128 2.36% https://coin-msk.ru/
20 127 2.34% https://pack-inn.ru/
21 126 2.33% https://hydrocompanion.ru/
22 117 2.16% https://gran-turistic.ru/
23 12 0.22% https://erotikfoto.ru/
24 12 0.22% https://orientalkink.com/
25 2 0.04% https://irkutsk.newautosalon.ru/uaz-patriot/
26 2 0.04% https://rostov-na-donu.newautosalon.ru/renault-sandero-stepway.html
27 2 0.04% https://saint-petersburg.newautosalon.ru/toyota-camry/
28 1 0.02% http://37.120.184.76:80/deactivated
29 1 0.02% http://37.120.184.76:80/froxlor
30 1 0.02% http://37.120.184.76:80/html

Top 15 of 102 Total User Agents
# Hits User Agent
1 230 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 220 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 212 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 210 3.88% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
5 208 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 206 3.80% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 203 3.75% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
8 202 3.73% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 199 3.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 199 3.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
11 198 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
12 192 3.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
13 192 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 191 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 189 3.49% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5418 100.00% 3362 100.00% 237062 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23